| Model |
| Brand | LEXMARK |
| Series | Pinnacle Pro901 |
| Model | 90T9105 |
| Recommended Use | MFC / All-In-One |
| Printer SPEC |
| Print Technology | InkJet |
| Output Type | Color |
| Black Print Speed | Up to 33 ppm |
| Color Print Speed | Up to 30 ppm |
| Black Print Quality | 2400 x 1200 dpi |
| Color Print Quality | 4800 x 1200 dpi |
| Duplex printing | Yes |
| Number of Nozzles | Up to 5000 pages |
| Copier SPEC |
| Copy speed, Black | Up to 25 cpm |
| Copy speed, Color | Up to 21 cpm |
| Copy Reduction / Enlargement | 25% - 400% |
| Scanner SPEC |
| Scan Resolution, Optical | 1200 x 2400 dpi |
| Scan Technology | 48bit CIS |
| Fax Spec |
| Color Fax | Yes |
| Paper Handling / Media |
| Input Capacity, std. | 150 pages 20 lb or 75 gsm bond |
| Output Capacity, std. | 50 pages 20 lb or 75 gsm bond |
| Output Capacity, max. | 50 pages 20 lb or 75 gsm bond |
| Media Type | Card Stock Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Iron-On Transfers Photo Paper Heavy Weight Matte Paper |
| Media sizes supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 8.5" x 17") Hagaki Card Index Card Executive Legal Letter 4 x 6" L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Borderless Photo Sizes | 4" x 6" A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 3.5" x 5" or 89 mm x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| Hardware SPEC |
| Noise Leve (Approx.) | Print Noise Level, Operating: 52 dBA Copy Noise Level, Operating: 52 dBA |
| Memory, std. | 64 MB |
| Memory, max. | 64 MB |
| Modem Speed | 33.6kbps |
| Power Requirements | 100 - 240V AC, 50/60 Hz |
| Power Consumption | 32 Watt |
| Ports |
| USB Ports | USB 2.0 Specification Hi-Speed Certified (Type B) USB pass-through via PictBridge Port |
| Network Ports | Ethernet 10 / 100BaseTX (RJ45) |
| Other Ports | 802.11b/g/n Wireless |
| Connectivity Technology | Wireless |
| Compatibilty |
| Windows Compatible | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Microsoft Windows 7 |
| Macintosh Compatible | Apple Mac OS X (10.4.4-10.6.x Intel) Apple Mac OS X (10.3.9 Power PC) Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Features |
| Others | Display: 4.3 inch (109 mm) Color WQVGA touch screen display with screen saver |
| Physical SPEC |
| Dimensions | 9.83" x 18.31" x 15.42" |
| Weight | 19.95 lb. |