| Model |
| Brand | Velleman |
| Model | PSIN06024 |
| Specification |
| Output Voltage | 24VDC ± 1% |
| Output Current | 0.0 ~ 2.5A |
| Ripple and Noise | 120mV |
| Power Output | 60W |
| Dimensions | 160 x 97 x 35mm |
| Weight | 440g |
| Input Voltage | 85 ~ 264VAC, 47 ~ 63Hz (L , N and Ground connections) |
| Input Rush Current | 15A @ 110V |
| Setup Rise and Hold-up Time | 200ms, 100ms, 300ms at full load and 230VAC |
| Working Temperature | -10°C ~ 0°C: 80% load 0°C ~ 50°C: 100% load 50°C ~ 60°C: 60% load |
| Operating Humidity Conditions | 20% ~ 90%RH |
| Overload Protection | 105% ~ 150% fold back current limiting with auto-recovery |
| Withstand Voltage | I/P - O/P: 1.5kVAC I/P - FG: 0.5kVAC |
| DC Adjustment Rangee | ± 10% rated output voltage (V adj) |
| Efficiency | 74% |
| Connection | 5, 7 or 9 pole terminal block, pitch 9.5mm |
| Features |
| Features | - cooling: by free air convection
- with screw connections
- protections:
- auto recovery
- 100% full load burn-in test
- high reliability
- according to EMC standard : FCC part 15
- according to safety standard : UL1012
|