| Model |
| Brand | CCTVStar |
| Model | SD-620HI |
| Specifications |
| Image Sensor | 1/3" Ultra High Res CCD |
| Effective Pixel | 768(H) x 494(V) NTSC 752(H) x 582(V) PAL |
| Scanning System | 525 Lines 2:1 Interlace NTSC 625 Lines 2:1 Interlace |
| Synchronization | Internal |
| Horizontal Resolution | 620 TVL (760H) |
| Video Output | 1.0 V-p-p 75Ω NTSC Standard (Video 0.714 Vp-p Sync 0.286 Vp-p) |
| H. Sync Frequency | 15.734 KHz : NTSC / 15.625 KHz : PAL |
| V. Sync Frequency | 59.94 Hz : NTSC / 49.95 HZ : PAL |
| Electronic Shutter Speed | Auto (1/60 ~ 120,000) : NTSC Auto (1/50 ~ 100,000) : PAL |
| Min. Illumination | 0.01 Lux @ F1.4 |
| S/N Ratio | 50db (AGC Off) |
| White Balance | Auto (2,000 ~ 10,000°K) |
| BLC | Off |
| AGC | On |
| Gamma Charactristic | r=0.45 |
| Consumption Current | Max. 60mA / 240mA (24 IR LEDs On) |
| Lens | 3.6mm Fixed Board Lens |
| Power Supply | Regulated 12V DC |
| Operating Temp. | 14 °F to 122 °F RH 95% Max. |
| Storage Temp. | - 4 °F to 140 °F RH 95% Max. |
| Dimension | 4.4 (d1) x 3.15 (d2) x 3.46 (h) inch |
| Weight | Approx. 0.639 lb (with box package) |
| Features |
| Features | 1/3" Ultra High Res CCD 3.6mm Fixed Lens, 620 TV Lines (Color) 24 IR LEDs, 0.01 Lux (F/1.4), 12V DC 3-AXIS Bracket for 3D (Pan/Tilt/Roll) rotation |